Colorado School of Mines
1200 16th Street
Golden, Colorado 80401
Golden, Colorado 80401
4000Largest Group
15Meeting Rooms
1000Overnight Guests
Colorado School of MinesVisit WebsiteEmailPhone
- Overview
- Event Spaces
- Accommodations
- Catering
- Dining
- Area Attractions
- Testimonials
Located in Golden, the Colorado School of Mines offers an ideal location for meetings, conferences, retreats, and athletic camps in Colorado. Easy access to downtown Denver provides off-site activities at any number of attractions, including baseball games, museums, theme parks, and outdoor recreation. Read below for the incredible ammentities available to you when you book the Colorado School of Mines for your Golden, Colorado event.
Nearby Cities & Number of Miles:
15 miles to downtown Denver; 20 miles to Boulder
Nearest Airport/ Number of Minutes:
Denver International Airport / 50
Parking Onsite:
Yes
Availability:
Year-round availability for Colorado event space; summer-only for overnight accommodations.
Room Type(s):
Single, double, suite, traditional
Bath Type(s):
Some private, some communal
ADA Accessible:
Yes
Largest Group:
4000
Number of Meeting & Event Rooms:
15
Largest Classroom Style:
300
Largest Theatre Style:
1100
Number of Overnight Guests:
1000
Technology:
Most of our Golden, Colorado conference rooms offer internet connectivity. Teleconferencing, videoconferencing, and computer labs also available.
Onsite Wireless Internet:
Free
Onsite A/V Staff:
Yes
Must Use In-house Catering:
Yes
Phone:
303-273-3353
Ideally Suited For:
Adult Social Event
Corporate Social Events
Family Reunion
Professional Meeting/Training/Conference/Retreat
Youth Retreat/Camp
Corporate Social Events
Family Reunion
Professional Meeting/Training/Conference/Retreat
Youth Retreat/Camp

Event Spaces
Meeting Room | Descriptions | Square Footage |
---|---|---|
Bunker Auditorium | Bunker Auditorium can accommodate 1100 patrons in theater style seats. Minimal stage facilities, an orchestra pit with an orchestra lift, and dressing rooms, are available as well as technical help for your lectures, seminars or productions. |
|
Campbell Field | Named in honor of Mr. Harry D. Campbell, a 1942 Petroleum Engineering graduate and a member of the Orediggers’ 1939 undefeated football team, Campbell Field is the home of the Mines football team. Campbell Field is equipped with synthetic sports turf, lights, and steel/concrete grandstands that seat 4,000 spectators. |
|
Friedhoff Hall 1 | Friedhoff Hall 1 Seats 288 persons for banquets, or can be configured for lectures (up to 430 people), receptions, and dances. Friedhoff 1 has hardwood floors, a built in stage, grand staircase entrance and 26 foot high ceilings and can be combined with Friedhoff 2 for larger events. | |
Friedhoff Hall 2 | Friedhoff 2 has carpeted floors, indirect architectural lighting and 12 foot high ceilings. This room can be combined with Friedhoff Hall 1 for a larger event space. | |
Grand Ballroom | A combination of Ballrooms A, B and C, the Grand Ballroom is the largest in the Student Center. | 5134 |
Petroleum Hall | Petroleum Hall is the Green Center's premier lecture hall. Appointed with castered and upholstered office chairs, Petroleum Hall seats 122 persons. |
|
Ballroom A | 2246 | |
Ballroom B | 1599 | |
Ballroom C | 1289 | |
Ballroom D | 961 | |
Ballroom E | 979 | |
President's Room | 332 | |
Avery Room | 669 | |
Dean's Room | 397 | |
Metals Hall | Metals Hall is the Green Center's largest lecture hall. Seating is mixed with 45 cushioned office chairs and 270 fixed folding-tablet armchairs with a total capacity of 315. |
|
Green Center Lobby | Green Center contains more than 7,000 square feet of open area that can be used for exhibits, trade shows, and the like. Exhibitors can use their own display equipment, and additional tables can be provided. Access to the facility is available through a truck dock with an elevator to the main exhibit floor. | 1000 |
Bunker Conference Rooms | The Bunker Conference rooms, both North and South, hold 143 people. They are equipped with folding tablet desks, and LCD projector, and whiteboards. |
Accommodations
Facility | # of Rooms | # of Beds | Room Type | Bath Type | A/C |
---|---|---|---|---|---|
Traditional Halls | 199 | 377 | Residence Halls | Communal | no |
Weaver Towers | 149 | 225 | Suite/Apartment Style | Shared | yes |
Maple Hall | 176 | 286 | Residence Halls | Shared | yes |
Elm Hall | 200 | Residence Halls | Private | yes |
Catering
-
Sodexo Catering
Colorado School of Mines Catering is committed to making your event a success. Our team of catering professionals is available to assist you with planning every aspect of your event. Our culinary team has designed a variety of menus to fit a wide range of tastes and budgets, including regional ingredients, University favorites and specialty items. Should you desire a customized menu for your event, we will be happy to meet with you to create a special menu for your specific needs. Our goal is to provide you with the freshest selections of food items, beautifully displayed, served professionally by our highly trained staff as we strive to exceed the expectations of every single guest.
Visit our catering website at https://csmflavours.catertrax.com/
Dining
-
Mines Market
Seating Capacity: 300
Mines Market, located in Elm Hall, features seven distinctive stations for a one-stop, all-you-care-to-eat dining experience! With its wide range of restaurant-quality offerings, the venue offers everything from starters to desserts and everything in between.
For more information on School of Mines dining, please visit: https://minesdining.sodexomyway.com/ -
Einstein Bros. Bagels
Seating Capacity: 15
Open in the CTLM building, Einsteins serves bagels, coffee, salads and parfaits. -
Periodic Table
Located in the Student Center, the Periodic Table features a variety of different restaurants serving delicious foods for you to enjoy! Restaurants include a Starbucks Coffee, WOW Cafe, Habañeros, and the Elements convenience store. The PT is ideal for groups not selecting a structured dining element; cash and credit/debit cards accepted. -
Subway
Located in the Student Recreation Center, Subway provides made to order sandwiches.
Area Attractions
Attraction | Description |
---|---|
Heritage Square | Heritage Square is a Storybook Victorian theme park shopping village at Golden, Colorado. It features a collection of artisan shops, children's rides, the second alpine slide outside a ski resort in North America, the Heritage Square Music Hall, Rio Golden train, and more. Admission is free, and it is open year-round. |
Red Rocks Amphitheatre | The famous Red Rocks Amphitheatre is a rock structure near Morrison, Colorado, where concerts are given in the open-air amphitheatre. During summer months guests can enjoy live performances, movies On the Rocks, or hike through its striking geological structures. |
Buffalo Bill Musuem and Grave | The Museum illustrates the life, times, and legend of William F. Cody. It includes exhibits about Buffalo Bill's life and the Wild West shows, Indian artifacts and firearms. See Sitting Bull's bow and arrows, Buffalo Bill's show outfits, Frederick Remington's "Portrait of a Ranch Hand," and many other objects from the Old West in the Buffalo Bill Museum and Grave. |
Coors Brewery Tour | The brewery experience includes a free, self-paced tour highlighting our malting, brewing and packaging processes. |
Downtown Denver | No matter what time of year, there is always plenty to see and do in Downtown Denver. From fantastic shopping and diverse entertainment, to unbeatable cultural offerings and memorable kids activities, Downtown Denver is the place to be for visitors and residents alike! |
Outdoor Activities | Golden is home to many outdoor activities including hiking, kayaking, fly fishing and more. Golden is only minutes away from several hiking destinations and scenic views. |
Testimonials
- See Colorado School of Mines in the Winter 2014 edition of the Colorado Meetings + Events trade magazine
Colorado Meetings + Events trade magazine