call us now
877-244-6110
Springfield College
Office of Special Programs
263 Alden St
Springfield, Massachusetts 01109-3797 USA
Event Spaces
| Meeting Room | Descriptions | Square Footage |
|---|---|---|
| Wide Variety of Classroom and Event Seating | Classroom and event seating is available for groups from 25 to 300, 31 meeting and event rooms; 11,485 square feet of exhibition space. | |
| Conference Room | Stadium-seating conference room accommodating 100, including a multi-media center with dual screens | |
| Appleton Auditorium | Located in the Fuller Arts Center, Appleton Auditorium is the centers performance space, features a new computerized stage lighting system, improved stage visibility, enhanced sound system, and acoustical wall panels. | |
| Smart Classrooms | 5 smart classrooms boast broadcast sound, video capabilities and internet access. | |
| Behavioral Education Lab | Behavioral education lab offers observation room with one-way mirror | |
| Babson Library | An accredited research library with 138-station computer access. | |
| Computer Labs | State of the art computer labs are available. |




