back to search results
Venue Home
Dining
Catering
Function Space
Accommodations
Services
Area Attractions
Technology
Testimonials
The Conference Center at Montclair State University
1 Normal Ave
University Hall, 7th Floor
Montclair, New Jersey 07043 USA
Function Space
| Meeting Room | Descriptions | Square Footage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| President's Board/Dining Room | Presidential Board Room with a view of New York City and built-in AV equipment. | |||||||||||
| Ballroom | Our ballroom can be configured to handle groups from 500 to more intimate events. | 6,300 | ||||||||||
| 6-Breakout Rooms | Each breakout room has built-in AV technology | 1,000 | ||||||||||
| Conference Center Lobby | Lobby can be for registration or an intimate cocktail space with panoramic views of the area. | 1,400 | ||||||||||
| Conference Center Courtyard | 3,200 | |||||||||||
| Conference Center Courtyard Reception Room | 1,200 | |||||||||||
| Lecture Halls | six 100-seat lecture halls and one 200-seat lecture hall. Built-in AV technology | |||||||||||
| Conference Center Classrooms | 30 state-of-the art classrooms, all with built-in AV technology. | |||||||||||
| Memorial Auditorium | Our largest space on campus accommodates up to 1,000 people. | |||||||||||
| Kasser Theater | Kasser Theater hosts world class events throughout the year and accommodates up to 500 people. |

