University of Wisconsin Stout
Memorial Student Center
302 Tenth Ave
Menomonie, Wisconsin 54751 USA
Services
| Service | Description | |||
|---|---|---|---|---|
| Technical Support | The Technical Resource and Productions Coordinator along with the Event Service technicians are available to assist you with multi-media, audio, video and custom lighting needs. | |||
| Event Planning | The University Conference Coordinator will assist you with step-by-step planning, including selection of appropriate facilities, technical needs, parking, audio-visual equipment, and certified room diagrams. Professional, highly-trained staff is available to guide and assist you with every detail of your event. Visit: http://www.uwstout.edu/studentcenter/reservations. | |||
| Memorial Student Center Service Center | Besides providing you with paper copies, the Service Center is your one-stop-shop for faxing, large format banners, color printing, ticket purchases, buttons and helium balloon bouquets. | |||
| In-House Dining/Catering | Our professional catering staff can provide you with simple to elegant receptions, buffet service, sit-down table service, complete beverage service, and refreshment breaks. Visit: http://www.uwstout.edu/dining/unv_catering.html | |||
| Summer Housing | Handicapped accessible residence halls are available to summer camps and conferences, and offer coin-operated laundry, kitchens, lounge areas,. Visit: http://www.uwstout.edu/housing/buildings.html | |||
| University Recreation Activities | Includes Swimming Pool, Stadium Turf, Adventure Challenge Ropes Course, Indoor Climbing Wall, and The Underground, which offers bowling and billiards. All of these activities are available for team building or recreational purposes. Visit: http://urec.uwstout.edu/adventures/index.html | |||
| Recreation/Athletic Complex | Our Complex offers 4 basketball courts, tennis and volleyball courts, swimming pool, 2,000 spectator gym, a multipurpose gym and an indoor 6-lane 200 meter track. Visit: http://www.uwstout.edu/reccomplex/photo.htm | |||
| Outdoor Athletic Fields | Five outdoor fields are available at reasonable pricing: NCAA lighted women's softball, NCAA soccer, 6 NCAA regulation lighted tennis courts, outdoor track and infield and baseball. | |||
| Don and Nona Williams Stadium | The 4,500+ spectator Stadium with new artificial turf appeals to football, gymnastics, and marching band camps. It is handicapped accessible, providing a press box and VIP seating. | |||
| Academic Classrooms Available | UW-Stout offers a variety of academic classrooms for summer camp and conference use. These include home economic kitchens, computer labs, science labs, and various size classrooms. |



