call us now
877-244-6110

The University of Vermont
Conference and Event Services
31 Spear St, Marsh Hall Room 009
Burlington, Vermont 05405-0344 USA
Technology
| Type | Description |
|---|---|
| Computer Labs | Individual and shared stations with front-end presentations. MacIntosh and Windows operating systems available. Fixed and wireless internet available in all sleeping and meeting rooms. |
| Document Camera | Standard in many classrooms, and available as a portable unit in meeting rooms without a permanent fixture. |
| DVD/VHS Players | Standard in many classrooms, and available as a portable unit in meeting rooms without a permanent fixture. |
| Panja Control Panel | Lighted LCD display with touch screen icons used to operate equipment. |
| Hand Held Remote for Projector | Allows presenter to control presentation from anywhere in the room. |
| Music Systems | Available as a portable unit in any meeting room or event space when not permanently available in the space. Fixed, wireless and portable microphone systems also available. |
| Professional Audio System | Permanent setup in most event spaces, portable system available when necessary. |
| Laptop Computers | Windows operating system, and compatible with other media sources. Laptop cables also available to connect computer to other media sources. |
| LCD Projectors | Connected to laptop computer, DVD or VHS player to enhance presentations. |
| Videoconferencing | One or two-way conferencing that can place or receive calls through an ISDN line. |




