call us now
877-244-6110

University of Massachusetts Dartmouth
285 Old Westport Rd
Dartmouth, Massachusetts 02747 USA
Event Spaces
| Meeting Room | Descriptions | Square Footage |
|---|---|---|
| Main Campus Center / Commuter Cafeteria | A versatile space that could be used as lecture space, banquet space. Also may be ideal for hors d'ouevres and cocktails and features an outdoor patio. | 4,983 |
| Main Campus Center / "University Club" | A versatile space that could be used as lecture space, break out space, or as an intimate dining space. | 1,127 |
| Main Campus Center / Conference Room | A Versatile conference space with built in technology. | 590 |
| The Woodland Commons Community Center | A unique banquet room with state of the art audio/visual technology. Ideal space for weddings, corporate meetings and social gatherings. | 3,400 |
| Woodland Commonns Meeting Room #1 | Convenient and comfortable breakout rooms are ideal for individual breakout sessions or for strategy meetings. | 278 |
| Woodland Commons Meeting Room #2 | Convenient and comfortable breakout rooms are ideal for individual breakout sessions or for strategy meetings. | 233 |
| Woodland Commons Foyer | This open space is ideal for your Receptions, Networking Events, and Breaks. The Open Foyer area is also ideal for hors d'oeuvres and cocktails and features a seasonal outdoor patio. | 3,007 |
| Angus A. Bailey Jr. Theatre | The spacious 800-seat Main Auditorium at the Campus Center is an ideal venue for virtually any type of meeting with its professional stage and state-of-the art sound system. | 4,342 |
| Main Auditorium Open Foyer | This open space is bathed in natural light for your Receptions, Networking Events, and Breaks. The Open Foyer area is also ideal for hors d'oeuvres and cocktails and features an outdoor patio. | 3,429 |




