call us now
877-244-6110
Conference Center at Penn State Great Valley
30 E Swedesford Rd
Malvern, Pennsylvania 19355-1443 USA
Event Spaces
| Meeting Room | Descriptions | Square Footage |
|---|---|---|
| Musser Auditorium, Conference Center Bldg | Tiered seating for 300 people with countertops - 14 x 14 ft. drop-down screen, video data projector, lighting, sound, and all AV included. | |
| Room 209, Conference Center Bldg | Equipped with flipchart, video data projector, drop-down screen, and whiteboard. | 786 |
| 1st Floor Lobby, Conference Center Bldg | Available for use as catering set-up, exhibit space, and registration area. | 1500 |
| 2nd Floor Desmond Lobby, Conference Center Bldg | Available for use as catering set-up, and exhibit space. | 739 |
| Room 228 Main Building | Room 228, Main Building, Equipped with video conferencing, video data projector, drop-down screen, flipchart, and whiteboard. | 1200 |
| Room 105, Conference Center Bldg | Equipped with flipchart, video data projector, drop-down screen, and whiteboard. | 720 |
| Room 106, Conference Center Bldg | Equipped with flipchart, video data projector, drop-down screen, and whiteboard. | 717 |
| Room 107, Conference Center Bldg | Equipped with flipchart, video data projector, drop-down screen, and whiteboard. | 720 |
| Triple-Room Suite, Conference Center Bldg | Equipped with flipchart, video data projector, drop-down screen, and whiteboard. | 2130 |
| Room 205, Conference Center Bldg | Equipped with flipchart, video data projector, drop-down screen, and whiteboard. | 731 |



