call us now
877-244-6110
High Country Conference Center at Northern Arizona University
201 W Butler Avenue
Flagstaff, Arizona 86001 USA
Event Spaces
| Meeting Room | Descriptions | Square Footage |
|---|---|---|
| Peaks Ballroom | Space Breaks out into 5 rooms, natural lighting, dark woods and chandeliers for social or meetings. | 11,250 |
| Agassiz Ballroom (A) | The second largest subsection of the Peaks Ballroom. | 1837 |
| Doyle (D) | Can be combined with Rees, or Rees and Humphreys. | 1558 |
| Rees (E) | The most intimate of the Peaks Ballroom segments. | 1330 |
| Humphreys (C) | The largest of the individual ballrooms. | 4747 |
| Fremont (B) | Can be combined with Agassiz, or Agassiz and Humphreys. | 1610 |
| Ponderosa Boardroom | Second Floor Boardroom with open views of the San Francisco Peaks. | 1000 |
| Aspen | Small Breakout Space with White Boards, Flat Panel LCD Monitor and natural lighting. | 255 |
| Walnut | Small Breakout Space with White Boards, Flat Panel LCD Monitor and natural lighting. | 255 |
| McMillan 126 | Flexible room that can be combined with Sycamore, or Sycamore and Kendrick. | 847 |




